Overview | First mortgage and mezzanine loans on transitional commercial real estate assets nationwide | First mortgage and mezzanine loans on ground-up developments of commercial real estate assets nationwide | Subordinate debt, preferred equity and convertible preferred equity on transitional or stabilized commercial real estate assets nationwide |
Property Types | All | All | All |
Rate Type | Floating | Floating | Fixed and Floating |
Single-Asset Transaction Size | $30 – $300M | $45 – $150M | $10 – $50M |
Portfolio Transaction Size | $50 – $500M | $50 – $500M | $20 – $100M |
Term | 3 – 7 Years | 3 – 5 Years | 3 – 10 Years |
Loan to Value | Up to 80% – 85% LTV | 60% – 80% LTV/C | Up to 90% LTV |
Other | - Future funding of 0 – 50% of total loan amount available
- Internally serviced
- Closing ~30 – 45 days
| - Generally Non-Recourse w/ completion and carry guaranties
- Internally serviced
- Closing ~30 – 60 days
| - Flexible payment-in-kind available
- Internally serviced
|